ノエビアホールディングス
4928
東証プライム
化学
ノエビアホールディングスの決算推移
損益計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 48,253 | 49,387 | 51,180 | 54,473 | 57,828 | 59,252 | 51,841 | 51,272 | 61,143 | 62,552 | 63,823 |
売上原価 | 16,523 | 16,800 | 17,995 | 18,712 | 20,588 | 21,039 | 18,760 | 18,241 | 19,050 | 19,988 | 20,666 |
売上総利益 | 31,730 | 32,587 | 33,184 | 35,761 | 37,240 | 38,213 | 33,081 | 33,031 | 42,093 | 42,564 | 43,156 |
販管費 | 24,666 | 24,999 | 25,478 | 25,775 | 25,896 | 26,220 | 25,020 | 24,473 | 31,977 | 31,540 | 31,733 |
営業利益 | 7,064 | 7,588 | 7,706 | 9,986 | 11,343 | 11,992 | 8,060 | 8,557 | 10,115 | 11,024 | 11,423 |
営業外収益 | 453 | 504 | 369 | 306 | 259 | 278 | 183 | 455 | 291 | 271 | 200 |
営業外費用 | 4 | 1 | 243 | 1 | 25 | 23 | 1 | 41 | 0 | 0 | 29 |
経常利益 | 7,513 | 8,091 | 7,832 | 10,291 | 11,577 | 12,247 | 8,242 | 8,972 | 10,406 | 11,295 | 11,594 |
特別利益 | 3 | 11 | 0 | 215 | 73 | 6 | N/A | 6 | 1,083 | 7 | 25 |
特別損失 | 58 | 25 | 17 | 216 | 46 | 1,220 | 9 | 12 | 329 | 4 | 0 |
当期純利益 | 4,349 | 4,890 | 5,049 | 7,077 | 7,842 | 7,226 | 5,618 | 6,383 | 7,589 | 7,673 | 7,970 |
貸借対照表
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
資産 | 88,058 | 87,348 | 89,709 | 93,567 | 82,817 | 83,330 | 80,052 | 80,448 | 76,781 | 77,246 | 76,471 |
流動資産 | 62,268 | 59,170 | 60,552 | 64,200 | 54,067 | 54,021 | 50,416 | 51,128 | 50,569 | 51,175 | 50,148 |
現金及び預金 | 41,871 | 37,832 | 37,959 | 40,424 | 28,775 | 30,739 | 29,456 | 31,101 | 29,747 | 28,883 | 29,223 |
売上債権 | 10,504 | 10,814 | 10,880 | 11,922 | 11,764 | 10,827 | 9,229 | 9,307 | 8,970 | 10,495 | 10,788 |
棚卸資産 | 6,232 | 6,862 | 7,216 | 7,206 | 8,170 | 8,642 | 8,077 | 7,330 | 7,849 | 8,146 | 8,091 |
固定資産 | 25,789 | 28,177 | 29,157 | 29,366 | 28,749 | 29,309 | 29,636 | 29,320 | 26,212 | 26,071 | 26,323 |
負債 | 32,039 | 32,749 | 33,801 | 34,202 | 30,818 | 30,383 | 27,809 | 28,215 | 24,397 | 24,040 | 22,564 |
流動負債 | 11,312 | 11,979 | 11,921 | 12,687 | 9,802 | 9,634 | 7,580 | 8,639 | 9,653 | 10,506 | 9,323 |
仕入債務 | 4,505 | 5,038 | 5,570 | 5,860 | 3,000 | 2,704 | 2,148 | 2,592 | 2,935 | 2,903 | 2,951 |
固定負債 | 20,727 | 20,770 | 21,880 | 21,515 | 21,016 | 20,749 | 20,229 | 19,575 | 14,743 | 13,534 | 13,241 |
純資産 | 56,018 | 54,598 | 55,908 | 59,365 | 51,998 | 52,946 | 52,243 | 52,233 | 52,384 | 53,205 | 53,906 |
利益剰余金 | 44,932 | 46,915 | 48,420 | 51,243 | 43,796 | 44,875 | 43,662 | 43,040 | 42,982 | 43,312 | 43,768 |
自己株式 | -1 | N/A | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -2 |
キャッシュフロー計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
営業CF | 5,406 | 4,822 | 5,960 | 8,136 | 4,965 | 10,191 | 7,312 | 9,063 | 5,845 | 7,624 | 9,123 |
投資CF | -3,845 | -3,412 | -1,377 | -1,426 | -1,119 | -2,067 | -1,615 | -416 | -255 | -3,544 | 1,525 |
財務CF | -1,875 | -6,209 | -3,640 | -4,389 | -15,503 | -6,287 | -6,962 | -7,181 | -7,380 | -7,493 | -7,712 |
フリーCF | 1,562 | 1,410 | 4,583 | 6,710 | 3,846 | 8,124 | 5,697 | 8,647 | 5,590 | 4,080 | 10,648 |