サイバーエージェント
4751
東証プライム
サービス業
サイバーエージェントの決算推移
損益計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 205,234 | 254,381 | 310,665 | 371,362 | 419,512 | 453,611 | 478,566 | 666,460 | 710,575 | 720,207 | 802,996 |
売上原価 | 133,891 | 162,160 | 197,736 | 248,386 | 289,496 | 320,311 | 337,918 | 434,465 | 491,417 | 527,802 | 582,472 |
売上総利益 | 71,342 | 92,221 | 112,928 | 122,976 | 130,015 | 133,300 | 140,648 | 231,995 | 219,158 | 192,404 | 220,524 |
販管費 | 49,122 | 59,473 | 76,138 | 92,276 | 99,852 | 102,474 | 106,768 | 127,613 | 150,044 | 167,847 | 178,680 |
営業利益 | 22,220 | 32,747 | 36,790 | 30,700 | 30,163 | 30,825 | 33,880 | 104,381 | 69,114 | 24,557 | 41,843 |
営業外収益 | 149 | 261 | 212 | 387 | 372 | 535 | 519 | 861 | 999 | 1,263 | 1,753 |
営業外費用 | 181 | 695 | 1,660 | 2,346 | 1,970 | 867 | 536 | 548 | 648 | 904 | 2,121 |
経常利益 | 22,188 | 32,314 | 35,341 | 28,741 | 28,565 | 30,493 | 33,863 | 104,694 | 69,464 | 24,915 | 41,475 |
特別利益 | 321 | 3,272 | 5,212 | 668 | 981 | 1,912 | 88 | 2,201 | 1,633 | 1,470 | 313 |
特別損失 | 4,032 | 4,866 | 5,935 | 4,731 | 5,498 | 12,985 | 5,749 | 6,173 | 8,299 | 3,854 | 10,963 |
当期純利益 | 9,556 | 14,792 | 13,612 | 4,024 | 4,849 | 1,694 | 6,608 | 41,553 | 24,219 | 5,332 | 16,246 |
貸借対照表
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
資産 | 100,545 | 131,188 | 156,597 | 164,009 | 226,351 | 224,876 | 260,766 | 382,578 | 383,698 | 477,826 | 520,417 |
流動資産 | 73,605 | 93,532 | 114,647 | 117,010 | 171,871 | 168,662 | 203,674 | 301,650 | 293,850 | 351,242 | 362,363 |
現金及び預金 | 31,446 | 38,723 | 51,774 | 46,614 | 92,381 | 84,565 | 102,368 | 181,451 | 165,907 | 199,579 | 210,041 |
売上債権 | 28,807 | 38,095 | 42,572 | 47,452 | 49,994 | 54,917 | 58,550 | 75,300 | 72,362 | 83,279 | 85,246 |
棚卸資産 | 39 | 65 | 192 | 476 | 750 | 924 | 2,078 | 3,226 | 4,262 | 8,977 | 11,594 |
固定資産 | 26,939 | 37,656 | 41,950 | 46,998 | 54,428 | 56,172 | 57,047 | 80,885 | 89,826 | 126,519 | 158,005 |
負債 | 37,369 | 53,486 | 63,983 | 65,223 | 117,101 | 114,523 | 133,088 | 188,433 | 160,783 | 245,915 | 266,181 |
流動負債 | 36,329 | 52,013 | 62,137 | 62,799 | 73,629 | 70,749 | 87,867 | 140,714 | 130,014 | 133,362 | 168,226 |
仕入債務 | 17,681 | 24,599 | 27,601 | 34,339 | 38,340 | 38,151 | 42,966 | 56,055 | 59,212 | 71,597 | 74,235 |
固定負債 | 1,040 | 1,472 | 1,845 | 2,423 | 43,472 | 43,774 | 45,220 | 47,718 | 30,768 | 112,552 | 97,955 |
純資産 | 63,175 | 77,702 | 92,614 | 98,785 | 109,250 | 110,352 | 127,678 | 194,145 | 222,915 | 231,911 | 254,235 |
利益剰余金 | 44,745 | 55,788 | 63,573 | 63,316 | 63,789 | 61,090 | 63,529 | 100,794 | 119,204 | 117,448 | 126,435 |
自己株式 | -1,522 | -940 | -765 | -674 | -622 | -459 | -315 | -67 | -1 | -1 | -1 |
キャッシュフロー計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
営業CF | 15,024 | 29,021 | 28,246 | 21,624 | 28,394 | 14,917 | 37,028 | 109,609 | 17,946 | 20,822 | 53,231 |
投資CF | -11,457 | -19,492 | -15,224 | -20,396 | -22,410 | -18,000 | -16,621 | -28,537 | -31,412 | -40,290 | -38,331 |
財務CF | -765 | -2,362 | 453 | -7,233 | 39,748 | -4,662 | -2,590 | 374 | -2,801 | 53,491 | -5,195 |
フリーCF | 3,567 | 9,529 | 13,022 | 1,228 | 5,984 | -3,083 | 20,407 | 81,072 | -13,466 | -19,468 | 14,900 |