アドバンス・レジデンス
3269
東証REIT
アドバンス・レジデンスの決算推移
損益計算書
(単位:百万円)
2019/07 | 2020/01 | 2020/07 | 2021/01 | 2021/07 | 2022/01 | 2022/07 | 2023/01 | 2023/07 | 2024/01 | 2024/07 | |
---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 16,465 | 17,175 | 17,357 | 17,014 | 16,884 | 17,313 | 17,253 | 17,868 | 18,523 | 18,689 | 18,694 |
売上原価 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
売上総利益 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
販管費 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
営業利益 | 8,202 | 8,964 | 8,294 | 8,513 | 8,224 | 8,710 | 8,312 | 8,950 | 8,800 | 8,925 | 8,729 |
営業外収益 | 8 | 23 | 12 | 7 | 8 | 9 | 50 | 11 | 10 | 8 | 13 |
営業外費用 | 1,115 | 1,042 | 985 | 971 | 938 | 906 | 873 | 887 | 870 | 904 | 911 |
経常利益 | 7,094 | 7,945 | 7,321 | 7,549 | 7,294 | 7,813 | 7,488 | 8,074 | 7,939 | 8,029 | 7,831 |
特別利益 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
特別損失 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
当期純利益 | 7,094 | 7,945 | 7,320 | 7,548 | 7,294 | 7,812 | 7,488 | 8,074 | 7,939 | 8,029 | 7,830 |
貸借対照表
(単位:百万円)
2019/07 | 2020/01 | 2020/07 | 2021/01 | 2021/07 | 2022/01 | 2022/07 | 2023/01 | 2023/07 | 2024/01 | 2024/07 | |
---|---|---|---|---|---|---|---|---|---|---|---|
資産 | 451,589 | 457,863 | 457,568 | 458,579 | 457,829 | 459,988 | 464,898 | 469,629 | 471,288 | 480,599 | 490,961 |
流動資産 | 25,160 | 27,855 | 24,754 | 24,869 | 25,159 | 25,401 | 24,390 | 25,348 | 28,329 | 28,333 | 26,581 |
現金及び預金 | 14,777 | 17,327 | 14,178 | 14,385 | 14,730 | 15,034 | 13,775 | 14,716 | 17,666 | 17,547 | 17,711 |
売上債権 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
棚卸資産 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
固定資産 | 426,272 | 429,857 | 432,678 | 433,567 | 432,541 | 434,449 | 440,384 | 444,170 | 442,859 | 452,175 | 464,299 |
負債 | 231,752 | 226,164 | 226,342 | 227,612 | 227,337 | 229,425 | 234,644 | 238,272 | 240,503 | 234,489 | 245,120 |
流動負債 | 28,709 | 29,618 | 30,756 | 31,616 | 29,896 | 25,943 | 24,417 | 25,206 | 29,555 | 29,657 | 26,791 |
仕入債務 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
固定負債 | 203,042 | 196,546 | 195,586 | 195,995 | 197,441 | 203,482 | 210,227 | 213,065 | 210,948 | 204,831 | 218,328 |
純資産 | 219,837 | 231,698 | 231,225 | 230,966 | 230,491 | 230,562 | 230,253 | 231,357 | 230,784 | 246,110 | 245,841 |
利益剰余金 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
自己株式 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
キャッシュフロー計算書
(単位:百万円)
2019/07 | 2020/01 | 2020/07 | 2021/01 | 2021/07 | 2022/01 | 2022/07 | 2023/01 | 2023/07 | 2024/01 | 2024/07 | |
---|---|---|---|---|---|---|---|---|---|---|---|
営業CF | 9,710 | 15,868 | 13,441 | 11,589 | 10,071 | 11,398 | 10,303 | 12,247 | 12,845 | 12,419 | 13,455 |
投資CF | -540 | -15,086 | -4,055 | 296 | -6,735 | -5,470 | -8,572 | -6,765 | -5,917 | -13,617 | -15,315 |
財務CF | -7,966 | -2,012 | -7,612 | -6,623 | -8,034 | -5,646 | -2,783 | -4,513 | -6,088 | 1,329 | 1,947 |
フリーCF | 9,170 | 782 | 9,386 | 11,886 | 3,336 | 5,928 | 1,731 | 5,482 | 6,929 | -1,197 | -1,859 |