日精エー・エス・ビー機械
6284
東証プライム
機械
日精エー・エス・ビー機械の決算推移
損益計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 22,605 | 25,396 | 25,526 | 29,289 | 27,834 | 26,129 | 27,254 | 35,890 | 30,277 | 34,798 | 36,778 |
売上原価 | 12,328 | 14,322 | 14,289 | 16,406 | 14,873 | 14,489 | 14,914 | 19,313 | 16,868 | 19,149 | 19,397 |
売上総利益 | 10,276 | 11,073 | 11,237 | 12,883 | 12,960 | 11,640 | 12,340 | 16,577 | 13,408 | 15,649 | 17,381 |
販管費 | 6,305 | 7,252 | 6,711 | 6,778 | 7,840 | 7,335 | 7,489 | 7,841 | 7,852 | 8,482 | 9,473 |
営業利益 | 3,971 | 3,821 | 4,525 | 6,104 | 5,120 | 4,304 | 4,850 | 8,735 | 5,556 | 7,166 | 7,907 |
営業外収益 | 969 | 464 | 381 | 873 | 376 | 424 | 438 | 997 | 3,446 | 467 | 416 |
営業外費用 | 73 | 28 | 782 | 23 | 215 | 536 | 620 | 156 | 74 | 680 | 315 |
経常利益 | 4,867 | 4,257 | 4,123 | 6,954 | 5,281 | 4,193 | 4,669 | 9,576 | 8,927 | 6,953 | 8,008 |
特別利益 | 2 | 59 | 9 | 5 | 1,194 | 128 | 652 | N/A | N/A | N/A | N/A |
特別損失 | 1 | 1 | 1 | 36 | 10 | 2 | 317 | N/A | N/A | N/A | N/A |
当期純利益 | 3,076 | 2,487 | 2,532 | 4,571 | 4,349 | 3,154 | 4,239 | 6,680 | 6,130 | 5,085 | 5,779 |
貸借対照表
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
資産 | 28,258 | 33,528 | 32,296 | 42,066 | 47,699 | 45,852 | 57,899 | 64,276 | 68,956 | 70,195 | 72,761 |
流動資産 | 20,872 | 24,737 | 23,859 | 30,319 | 32,727 | 31,006 | 42,020 | 46,318 | 48,296 | 50,699 | 55,106 |
現金及び預金 | 5,390 | 6,889 | 7,243 | 9,925 | 9,163 | 8,563 | 17,699 | 20,389 | 19,188 | 23,578 | 28,439 |
売上債権 | 4,772 | 4,530 | 4,323 | 6,680 | 5,859 | 6,076 | 7,817 | 6,841 | 6,687 | 7,589 | 7,072 |
棚卸資産 | 8,949 | 11,234 | 10,282 | 11,111 | 14,606 | 15,022 | 13,822 | 17,802 | 20,995 | 18,535 | 18,177 |
固定資産 | 7,386 | 8,791 | 8,436 | 11,747 | 14,972 | 14,845 | 15,879 | 17,958 | 20,659 | 19,496 | 17,654 |
負債 | 10,706 | 14,078 | 12,794 | 16,652 | 20,462 | 17,022 | 26,515 | 26,374 | 23,053 | 19,811 | 19,912 |
流動負債 | 8,548 | 9,325 | 7,187 | 10,839 | 11,507 | 7,846 | 11,783 | 13,679 | 11,854 | 10,265 | 11,862 |
仕入債務 | 3,247 | 3,332 | 2,327 | 4,230 | 3,162 | 2,286 | 3,117 | 3,521 | 1,685 | 2,043 | 2,270 |
固定負債 | 2,158 | 4,753 | 5,606 | 5,812 | 8,954 | 9,175 | 14,731 | 12,695 | 11,198 | 9,545 | 8,050 |
純資産 | 17,551 | 19,449 | 19,502 | 25,413 | 27,237 | 28,829 | 31,384 | 37,901 | 45,903 | 50,384 | 52,848 |
利益剰余金 | 10,855 | 12,742 | 14,674 | 18,645 | 22,093 | 24,346 | 27,686 | 33,467 | 38,098 | 41,685 | 45,665 |
自己株式 | -202 | -202 | -202 | -201 | -202 | -300 | -300 | -300 | -301 | -301 | -302 |
キャッシュフロー計算書
(単位:百万円)
2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|---|---|---|---|---|
営業CF | 2,280 | 1,241 | 2,510 | 5,408 | -724 | 2,049 | 8,690 | 5,580 | 3,454 | 7,885 | 9,609 |
投資CF | -1,571 | -1,445 | -2,097 | -2,211 | -3,547 | -959 | -1,895 | -1,876 | -3,170 | -675 | -794 |
財務CF | -1,087 | 2,005 | 170 | -1,052 | 3,772 | -652 | 4,131 | -2,877 | -3,706 | -3,392 | -3,374 |
フリーCF | 709 | -204 | 414 | 3,197 | -4,271 | 1,090 | 6,795 | 3,704 | 284 | 7,210 | 8,815 |